Collection
Description: Actions for managing and manipulating collections (e.g., lists) within the RPA workflow.
Actions Available: 4
Action | Description | Input Parameters | Output Parameters |
AddToList | Adds an item to a specified list. | - Item (the item to add, e.g., string, integer, or object), Collection (the target list to add the item to) | - Collection (the updated list with the new item) |
ClearList | Removes all items from a specified list. | - Collection (the target list to clear) | - Collection (the cleared list, now empty) |
ExistsInList | Checks if an item exists in a specified list. | - Item (the item to check for, e.g., string, integer, or object), Collection (the target list to search in) | - Boolean (True if the item exists in the list, False otherwise) |
RemoveFromList | Removes a specific item from a list. | - Item (the item to remove, e.g., string, integer, or object), Collection (the target list to remove the item from) | - Collection (the updated list with the item removed) |
Common
Description: General-purpose actions for common automation tasks, such as assigning values, making decisions, and logging.
Actions Available: 5
Action | Description | Input Parameters | Output Parameters |
Assign | Assigns a value to a variable. | - Variable (target), Value (to assign) | - Updated Variable |
Decision | Evaluates a condition to decide the workflow path. | - Condition (expression to evaluate) | - Boolean (True/False) |
Invoke Process | Triggers another process or workflow. Any executable present on the VIP Server. | - Process Name (target process) | - Process Output (if any) |
Log as JSON | Logs data in JSON format for debugging. | - Data (to log) | - None |
Log Message | Logs a custom message for tracking. | - Message (text to log) | - None |
Condition & Loop
Description: Actions for controlling the flow of the workflow using conditions and loops.
Actions Available: 3
Action | Description | Input Parameters | Output Parameters |
Break | Exits a loop prematurely. | - None | - None |
ForEach Loop | Iterates over each item in a collection. | - DegreeOfParallelism (controls parallel execution), ItemName (string, name of the current item), Values (list of objects to iterate over) | - None |
IF Condition | Executes a block of actions based on a condition. | - Condition (expression to evaluate) | - None |
Curiosity Platform
Description: Actions specific to the Curiosity Platform
Actions Available: 1
Action | Description | Input Parameters | Output Parameters |
Save Job Result | Saves the result of a job to the Curiosity Platform. | - Job Result | - None |
Database
Description: Actions for interacting with databases, including executing queries and managing connections.
Actions Available: 5
Action | Description | Input Parameters | Output Parameters |
Execute Cross-Platform Query | Executes a query across multiple platforms. | - Query (SQL or equivalent), Connection String | - Result (List of Dictionary of object, query results) |
Execute DB Query | Executes a query on a specific database. | - - Query (SQL, string), ConnectionProfileId (Int64), QueryArguments (object array, optional), Repo (PetaPoco.Database, optional), RetryCount (Int32, default: 1), RetryWaitTimeInMs (Int32, default: 500) | - Result (List of Dictionary of object, query results) |
Execute Google BigQuery | Executes a query on Google BigQuery. | - Query (SQL, string), ConnectionProfileId (Int64), QueryArguments (object array, optional), RetryCount (Int32, default: 1), RetryWaitTimeInMs (Int32, default: 500) | - Result (List of Dictionary of object, query results) |
Execute Non Select Query | Executes a non-SELECT query (e.g., INSERT, UPDATE). | - Query (SQL, string), ConnectionProfileId (Int64), QueryArguments (object array, optional), Repo (PetaPoco.Database, optional), RetryCount (Int32, default: 1), RetryWaitTimeInMs (Int32, default: 500) | - OutRecordsAffected (Int32, number of rows affected) |
Initialize DB Connection | Establishes a connection to a database. | - ConnectionProfileId (Int64), Repo (PetaPoco.Database, optional) | - Repo (PetaPoco.Database, the initialized database connection) |
Execution
Description: Actions for controlling the execution flow of the workflow, such as parallel or sequential processing.
Actions Available: 3
Action | Description | Input Parameters | Output Parameters |
Parallel | Executes multiple actions in parallel. | - Actions (list of actions to run) | |
Sequential | Executes actions in a sequential order. | - Actions (list of actions to run) | |
User Input | Pauses the workflow to request user input. | - Prompt (message for user), Timeout in minutes (int) | - TimedOut (indicates if user filled out form) |
File System
Description: Actions for interacting with the file system, such as reading, writing, or deleting files.
Actions Available: 5
Action | Description | Input Parameters | Output Parameters |
Delete File | Deletes a specified file from the file system. | - File Path (target file) | |
Files in Folder | Lists all files in a specified folder. | - FolderPath (string, the path to the folder), IncludeInnerDirectories (boolean, whether to include subdirectories, optional), SearchPattern (string, file pattern to match, e.g., "*.txt", optional) | - FilesInFolder (List of string, list of file paths) |
Make Folder | Creates a new folder in the file system. | -Folder Path | |
Read File | Reads the contents of a specified file. | - File Path | - File Contents (e.g., string) |
Write File | Writes data to a specified file. | - File Path, FileContext ( Data to write) | - Success/Failure Status |
File
Description: Actions for handling file operations, such as exporting, importing, and manipulating CSV or XML files.
Actions Available: 7
Action | Description | Input Parameters | Output Parameters |
Copy File | Copies a file from one location to another. | - DestinationFileName (string, path to the destination file), Overwrite (boolean, whether to overwrite if the file exists, optional), SourceFileName (string, path to the source file) | - None |
Export CSV | Exports data to a CSV file. | - CsvPath (string, path to the CSV file), InListOfData (List of Dictionary of object, data to export) | - None |
Export DB to JSON | Exports database data to a JSON file. | - ConnectionID (Int64, database connection ID), DefinitionVersionID (Int64, version of the database definition, optional), DirectoryPath (string, path to save the JSON file), FileNamePattern (string, pattern for the file name, optional), RunIDs (string, IDs of the runs to export, optional), SchemaName (string, database schema name, optional) | - ExportToJson (List of ExportToJson, export results) |
Export DB to XML | Exports database data to an XML file. | - ConnectionID (Int64, database connection ID), DefinitionVersionID (Int64, version of the database definition, optional), DirectoryPath (string, path to save the XML file), FileNamePattern (string, pattern for the file name, optional), RunIDs (string, IDs of the runs to export, optional), SchemaName (string, database schema name, optional) | - ExportToXml (List of ExportToXml, export results) |
Read CSV | Reads data from a CSV file. | - CsvFilePath (string, path to the CSV file) | - OutDataTable (System.Data.DataTable, the CSV data as a table) |
Rename CSV Columns | Renames columns in a CSV file. | - AllColumns (boolean, whether to rename all columns, optional), ColumnMappingString (string, mapping of old to new column names), InFile (string, path to the input CSV file), OutFile (string, path to the output CSV file) | - RowsProcessed (Int32, number of rows processed) |
Write CSV | Writes data to a CSV file. | - CsvPath (string, path to the CSV file), InDataTable (System.Data.DataTable, data to write) | - OutRecordCount (Int32, number of records written) |
Copy File | Copies a file from one location to another. | - DestinationFileName (string, path to the destination file), Overwrite (boolean, whether to overwrite if the file exists, optional), SourceFileName (string, path to the source file) | - None |
Export CSV | Exports data to a CSV file. | - CsvPath (string, path to the CSV file), InListOfData (List of Dictionary of object, data to export) | - None |
Export DB to JSON | Exports database data to a JSON file. | - ConnectionID (Int64, database connection ID), DefinitionVersionID (Int64, version of the database definition, optional), DirectoryPath (string, path to save the JSON file), FileNamePattern (string, pattern for the file name, optional), RunIDs (string, IDs of the runs to export, optional), SchemaName (string, database schema name, optional) | - ExportToJson (List of ExportToJson, export results) |
Export DB to XML | Exports database data to an XML file. | - ConnectionID (Int64, database connection ID), DefinitionVersionID (Int64, version of the database definition, optional), DirectoryPath (string, path to save the XML file), FileNamePattern (string, pattern for the file name, optional), RunIDs (string, IDs of the runs to export, optional), SchemaName (string, database schema name, optional) | - ExportToXml (List of ExportToXml, export results) |
Read CSV | Reads data from a CSV file. | - CsvFilePath (string, path to the CSV file) | - OutDataTable (System.Data.DataTable, the CSV data as a table) |
Rename CSV Columns | Renames columns in a CSV file. | - AllColumns (boolean, whether to rename all columns, optional), ColumnMappingString (string, mapping of old to new column names), InFile (string, path to the input CSV file), OutFile (string, path to the output CSV file) | - RowsProcessed (Int32, number of rows processed) |
Write CSV | Writes data to a CSV file. | - CsvPath (string, path to the CSV file), InDataTable (System.Data.DataTable, data to write) | - OutRecordCount (Int32, number of records written) |
Generative AI
Description: Actions for leveraging generative AI capabilities within the workflow.
Actions Available: 1
Action | Description | Input Parameters | Output Parameters |
Run AI Prompt | Executes a generative AI prompt to produce output. | - Prompt (text input), Model Settings | - AI-Generated Output (e.g., text) |
Models
Description: Actions for interacting with data models or test data within the platform.
Actions Available: 1
Action | Description | Input Parameters | Output Parameters |
Preview Test Data | Previews test data for a model or workflow. | - ModelVersionID (Int64, ID of the model in the Curiosity Platform), ProfileID (Int64, ID of the test suite within the model), ResultFilePath (string, path to store the result file, optional) | - OutDataTable (System.Data.DataTable, the test data as a table) |
Resolve / Merge
Description: Actions for resolving or merging data, such as combining CSV files or data tables.
Actions Available: 3
Action | Description | Input Parameters | Output Parameters |
Merge CSV | Merges multiple CSV files into a single file. | - InputCSVFilePath1 (string, path to the first CSV file), InputCSVFilePath2 (string, path to the second CSV file), JoinColumnName (string, name of the column to join on, optional), OutputCSVFilePath (string, path to the output CSV file) | - OutDataTable (System.Data.DataTable, the merged data as a table) |
Merge Data Table | Merges multiple data tables into one. | - DataTable1 (System.Data.DataTable, first data table), DataTable2 (System.Data.DataTable, second data table), JoinColumnName (string, name of the column to join on, optional), OutputCSVFilePath (string, path to save the result as a CSV file, optional) | - OutDataTable (System.Data.DataTable, the merged data table) |
Resolve CSV | Resolves conflicts or inconsistencies in a CSV file. | - HowManyRowsToCreateColumnName (string, number of rows to use for creating column names), OutputFilePath (string, path to the output CSV file), ServerProcessId (Int32, ID of the server process, optional) | - ResolvedDataTable (System.Data.DataTable, the resolved data as a table) |